Descripción
RIGID CERVICAL COLLAR PHILADELPHIA TYPE
Characteristics
Collars with higher rigidity than the semirigid collars. Velcro© closures.
Effects
Fixation and high neck support.
Indications
Severe traumas. Severe cervical arthrosis. Cervical hernia. Cervical fractures. Severe sprains. Postoperative.
MEASUREMENTS | ||
Sizes | Circumference | Height |
961 S/xlow | 5,46 cm | |
961 S/low | 8 cm | |
961 S/medium | 25,4 – 33 cm | 10,54 cm |
961 S/high | 13,08 cm | |
961 M/xlow | 5,46 cm | |
961 M/low | 8 cm | |
961 M/medium | 33 – 40,6 cm | 10,54 cm |
961 M/high | 13,08 cm | |
961 L/xlow | 5,46 cm | |
961 L/ low | 8 cm | |
961 L/medium | + 48,3 cm | 10,54 cm |
961 L/high | 13,08 cm | |
961 XL/xlow | 5,46 cm | |
961 XL/low | 8 cm | |
961 XL/medium | 10,54 cm | |
961 XL/high | 13,08 cm |
• Collar made of reticulated polyethylene foam
of 11 mm with tracheal opening allowing
ventilation.
• Two pieces. Easy fitting without the need to
move the patient.
• Tracheal opening.
• Radiolucent plastic rivets.
• Beige colour.
• Used in medical urgencies